Description
| Imaging Device | 1/2.7" Progressive CMOS |
| Total Pixels | 3872(H)×2180(V) |
| Effective Pixels | 3840(H)×2160(V) |
| Scanning System | Progressive CMOS |
| Video Output | BNC |
| Resolution | 8MP 3840(H)×2160(V) |
| Max, Framerate | AHD/TVI/CVI: 8MP@15fps,
TVI/CVI:8MP@12.5fps, CVBS: 960H |
| Focal Length (Zoom Ratio) | 2.8MM |
| Max. Aperture Ratio | F1.6 |
| Angular Field of View | H:111.4° / V:58.8° / D:134° |
| Min. Object Distance | 1.8m |
| Lens Type | Fixed lens |
| Audio | Audio over coaxial |
| Audio Range | 7M |
| Warm light Viewable Length | 20M |
| IR Distance | 30M |
| On Screen Display | English |
| Day & Night | Color / Ext / B/W |
| Backlight Compensation | Off / User BLC |
| Wide Dynamic Range | N/A |
| Digital Noise Reduction | 2D DNRs |
| Gain Control | Auto |
| White Balance | ATW |
| Electronic Shutter Speed | Auto |
| Reverse | Mirror |
| Remote control interface | ACP (AHD Coax Protocol) |
| Video Transmission Distance | MAX 300M ( Cable : 5C 2V) |
| Operating Temperature / Humidity | -30°C ~ 55°C / 90% |
| Ingress Protection | IP66 |
| Input Voltage/Current | 12V DC |
| Power Consumption | IR OFF ≤0.8W,I R ON ≤4W |
| Color / Material | Metal |
| Dimension (WxHxD) | Ø100x90mm |
| Weight | Appr 410g |
| Safety | CE LVD |
| EMC | CE EMC、FCC |
| ROHS | RoHS2.0 |


