Description
| Imaging Device | 1/2.3" |
| Effective Pixels | 12MP 4000(H)x 3000(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.01lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON |
| Focal Length (Zoom Ratio) | 1.6mm |
| Max. Aperture Ratio | F No. 2.0 ±5% |
| Angular Field of View | horizontal FOV 180° (wall mount), 360°(ceiling mount) |
| Shutter | 1/5 ~ 1/20000s |
| Day & Night | IR cut filter with auto switch (Day/Night/Auto/Image/Schedule) |
| WDR | DWDR |
| Video bit rate | 256Kbps ~ 16Mbps |
| Triple Stream | Yes |
| Frame Rate | Mainstream: 4000x3000@15pfs,
Substeam: 1280x960P@15fps, 640*480@15fps Mobilestream:640*480@15fps Mainstream: 3000x3000@25pfs Substeam:1080x1080@25pfs,720x720@25pfs,480x480@25pfs Mobilestream:480x480@25pfs Mainstream: 2560x2560@25pfs , Substeam:1080x1080@25pfs,720x720@25pfs,480x480@25pfs Mobilestream:480x480@25pfs Mainstream: 2160x2160@25pfs , Substeam:1080x1080@25pfs,720x720@25pfs,480x480@25pfs Mobilestream:480x480@25pfs Mainstream: 1520x1520@25pfs , Substeam:1080x1080@25pfs,720x720@25pfs,480x480@25pfs Mobilestream:480x480@25pfs Mainstream: 1080x1080@25pfs , Substeam:720x720@25pfs,480x480@25pfs Mobilestream:480x480@25pfs Mainstream: 720x720@25pfs , Substeam:480x480@25pfs |
| Smart Feature | NA |
| BLC | Support |
| ROI | Support |
| Video Analytics | NA |
| Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE,SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| System Compatibility | ONVIF( Profile S, G,T) |
| Interface | RJ45 10M / 100M |
| Led | 3pcs(SMD) |
| IR Range | Up to 10m |
| SD storage | Micro SD slot, up to 256GB |
| Alarm Trigger | Yes |
| Microphone | Yes |
| Speaker | Yes |
| Video Output | NA |
| Reset Button | Yes |
| PoE | Yes |
| Water Proof | IP 66 |
| Power Supply | DC 12V/POE |
| Consumption | Metal |
| Dimension | Ø120*55mm |
| Weight | appr 400g |
| Operating Temperature | -35~+60°C |
| Product DataSheet | Click here: CAM-IP30312-AI |
