Description
| Imaging Device | 1/2.7" |
| Effective Pixels | 8MP 3840(H)×2160(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
| Focal Length (Zoom Ratio) | 2.8-12mm |
| Max. Aperture Ratio | F No. 1.2 |
| Angular Field of View | Horizontal:113(W)-36(T)°, Vertical:59(W)-20(T)°, Diagonal:139(W)-41(T)° |
| Min. Object Distance | 1.5m |
| Lens Type | Ø16.7 |
| IR LED | 4 |
| WarmLight | 4 |
| IR Viewable Length | Up to 35m |
| WarmLight Viewable Length | Up to 30m |
| Type of complementary light | Default warm light, switchable infrared light |
| Red Blue Light | 2 (1 Red&1 Blue) |
| Wide Dynamic Range | DWDR |
| Digital Noise Reduction | 3D DNR |
| Motion Detection | Off/On (8 Level) |
| Image Setting | Full Color Mode/Day&Night Mode/Schedule |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5-1/20000s |
| On-Board Storage | Micro SD slot, up to 256GB |
| Custom Voice | Yes |
| Audio | Built-in microphone, speaker |
| Hardware Reset | Yes |
| Smart Feature | Face Detection(FD) Human&Vehicle Detection(PD&VD)Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC)Stationary Object Detection(SOD) Heat Map(HM)Crowd Density Detection(CD)Queue Length Detection(QD)Rare Sound Detection(RSD) |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264 |
| Resolution |
Mainstream@20fps
8MP(3840x2160), 5MP(2592x1944,3072x1728), 4MP(2592x1520), 3MP(2304x1296),1080P(1920x1080), 960P(1280*960),720P(1280x720) Substeam@20fps 720P(1280x720),VGA(640x480), QVGA(320x240) Mobilestream@20fps VGA(640x480), QVGA(320x240) |
| Video Quality Ajustment | 256Kbps ~ 16Mbps |
| Bitrate control method | CBR/VBR |
| IP | IPv6 |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Security | IP address filter;complicated password;Authenticated username and password |
| Application Programming Interface | ONVIF( Profile S/G/T) |
| Web Viewer | IE10/11,
Safari V12.1 above, Firefox V.52 above, Google chrome V.57 above, Edge V.79 above |
| Operating Conditions | -35~+60°C/less than ≤ 90% RH |
| Ingress Protection | IP66 |
| Input Voltage / Current | D12V/POE(IEEE802.3af) |
| Product DataSheet | Click here: CAM-IP3758W-PV-Z-AI |


