Description
Image Sensor | 1 / 1.8 "CMOS |
Max. Resolution | 4MP 2880 (H) × 1620 (V) |
Scanning System | Progressive CMOS |
Min. Illumination | 0.03 [email protected] (Color, 30 IRE) 0.003 [email protected] (B/W, 30 IRE) 0 Lux (Illuminator on) |
Focal Length (Zoom Ratio) | 2.8mm |
Max. Aperture Ratio | F No. 1.0 |
Angular Field of View | Horizontal:112°, Vertical:61°, Diagonal: 134° |
Lens Type | M16 |
IR LED | N/A |
WarmLight | 2 |
IR Viewable Length | N/A |
WarmLight Viewable Length | Up to 30m |
Type of complementary light | Default warm light |
Blacklight Compensation | Off/On (5 Zone) |
Wide Dynamic Range | WDR |
Digital Noise Reduction | 3D DNR |
Motion Detection | Off/On (8 Level) |
Image Setting | Full Color Mode |
Privacy Masking | Off/On (4 Zone, Rectangle) |
Gain Control | Auto |
White Balance | Auto/Manual |
Electronic Shutter Speed | 1/5-1/20000s |
On-Board Storage | Micro SD slot, up to 256GB |
Alarm | N/A |
Audio | Built-in microphone, speaker |
Hardware Reset | Yes |
Smart Feature | FR,PD&VD,PID,LCD,CC,SOD,CD,QD,LPD,RSD |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 |
Resolution |
Main Stream
4MP(2688x1520),3MP(2304x1296), 1080P(1920x1080), Sub Steam 1080P(1920x1080),720P(1280x720),VGA(640x480), Mobile Stream VGA(640x480), QVGA(320x240) |
Video Quality Ajustment | 256Kbps ~ 8Mbps |
Bitrate control method | CBR/VBR |
Streaming Capability | Triple-Stream (Main/Sub/Mobile) |
IP | IPv6 |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
Security | IP address filter;
complicated password; Authenticated username and password |
Streaming Method | Unicast/Multicast |
Application Programming Interface | ONVIF( Profile S/G/T) |
Web Viewer | IE10/11,
Safari V12.1 above, Firefox V.52 above, Google chrome V.57 above, Edge V.79 above |
Operating Conditions | -35~+55°C/less than ≤ 95% RH |
Ingress Protection | IP67 |
Input Voltage / Current | D12V/POE(IEEE802.3af) |
Material | Metal |
Product DataSheet | Click here: CAM-IP3174-PV-28-AI |