Description
Imaging Device | 1/2.7" |
Effective Pixels | 8MP 3840(H)x 2160(V) |
Scanning System | Progressive CMOS |
Min. Illumination | Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
Focal Length (Zoom Ratio) | 2.8mm |
Max. Aperture Ratio | F No. 1.0 |
Angular Field of View | Horizontal:110°, Vertical:58°, Diagonal: 131° |
Min. Object Distance | 2m |
Lens Type | Fixed(M12) |
IR LED | 1 |
WarmLight | 2 |
IR Viewable Length | Up to 30m |
WarmLight Viewable Length | Up to 30m |
Type of complementary light | Default warm light, switchable infrared light |
Red Blue Light | 2 (1 Red&1 Blue) |
Wide Dynamic Range | DWDR |
Digital Noise Reduction | 3D DNR |
Motion Detection | Off/On (8 Level) |
Image Setting | Full Color Mode/Day&Night Mode/Schedule |
White Balance | Auto/Manual |
Electronic Shutter Speed | 1/5-1/20000s |
On-Board Storage | Micro SD slot, up to 256GB |
Alarm | N/A |
Audio | Built-in microphone, speaker |
Hardware Reset | Yes |
Smart Feature | SMD/PID/LCD |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 |
Resolution |
Mainstream@20fps
8MP (3840* 2160) Substeam@20fps 1080P(1920x1080) |
Video Quality Ajustment | 512Kbps ~ 6Mbps |
Bitrate control method | CBR/VBR |
IP | IPv4 |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,SMTP,NTP,HTTPS |
Security | IP address filter;
complicated password; Authenticated username and password |
Application Programming Interface | ONVIF |
Web Viewer | IE10/11 |
Operating Conditions | -30~+60°C/less than ≤ 95% RH |
Ingress Protection | IP66 |
Input Voltage / Current | D12V/POE(IEEE802.3af) |
Material | Metal |
Dimensions (HxWxD) | 152.3*70.1mm |
Weight | 350g |
Product DataSheet | Click here: CAM-IP3158W-PV-28-AI |