Description
| Imaging Device | 1/2.7" Progressive Scan CMOS |
| Effective Pixels | 8MP 3840(H)x 2160(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.009lux @ F1.6(AGC ON) ; B/W: 0 lux @ IR ON |
| Shutter Speed | 1/5 s to 1/20000 s |
| Slow Shutter | Yes |
| Day & Night | IR cut filter |
| Zoom | 4x optical |
| Focal Length | 2.8 mm to 12 mm |
| FOV | Horizontal field of view: 113° to 31.4° (wide-tele),
Vertical field of view: 58.4° to 17.6° (wide-tele), Diagonal field of view:138.6° to 36° (wide-tele) |
| Aperture | Max. F1.6 |
| Focus | Auto,manual |
| Supplement Light Range | IR Distance: up to 30 m |
| Supplement Light Type | IR |
| Movement Range(Pan) | 355° |
| Movement Range(Tilt) | 0° to 90° |
| Pan Speed | Pan speed: configurable from 0.6° to 45°/s |
| Tilt Speed | Tilt speed: configurable from 0.6° to 38°/s |
| Presets | 255 (Preset calls have a limit of 20,000 times) |
| 3D Positioning | Yes (without ZOOM in) |
| Main Stream | 50/60 Hz: 25 fps
(3840x2160,3072x1728,2592x1944,2592x1520,2304,1296,1920x1080,1280x960,1280x720); |
| Sub-Stream | 50/60 Hz: 25 fps
50/60 Hz: 25 fps (1280x720,640 × 480, 320x240); |
| Third Stream | 50/60 Hz: 25 fps (640x480,320x240); |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264
Sub-stream: H.265+/H.265/H.264+/H.264/MJPEG Third stream: H.265+/H.265/H.264+/H.264 |
| Video Bit Rate | 8 kbps to 16384kbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Region Of Interest (ROI) | NA |
| Audio Compression | G.711a/G.711u |
| Protocols | IPv4/IPv6, HTTP, HTTPS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP/IP, UDP, DHCP, PPPoE, |
| API | Onvif ( Profile S, Profile G, Profile T),Http API |
| Simultaneous | Live View Up to 15 channels |
| User/Host | 5 User |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter,control timeout settings |
| Client | VMS |
| Web Browser | IE11, Chrome 57+, Firefox 52+, Safari 11+ |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Wide Dynamic Range (WDR) | DWDR |
| Defog | NA |
| Image Stabilization | NA |
| Image Settings | Saturation, brightness, contrast, sharpness, Hue and white balance adjustable by client software or web browser |
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
| On-Board Storage | Built-in red & blue flashing lights |
| Audio | 1 built-in MIC |
| Reset | Yes |
| Built-In Speaker | 1 built-in speaker |
| Basic Event | Motion Detection |
| Deep Learning Function | Face Recognition, Human & Vehicle Detection, Perimeter Intrusion Detection, Line Crossing Detection, Stationary Object Detection, Crossing Counting, Heat Map, Crowd Density Detection, Queue Length Detection, License Plate Detection |
| Smart Tracking | NA |
| Alarm Linkage | Upload to FTP, send email, trigger recording, audible warning, lights flashing |
| Power | |
| Operating Condition | -30 °C to 60 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
| Material | Plastic |
| Dimension | Ø 166.75 mm × 238 mm (Ø 6.56" × 9.37") Approx. 0.92 kg (2 lb.) |
| Protection | IP66 |
| Product DataSheet | Click here: CAM-IP3638-PV-4X-AI |


