Description
| Image Sensor | 1/2.7" Progressive Scan CMOS *2 |
| Max. Resolution | 8MP (5120*1440) |
| Min. Illumination | Color: 0.001 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Speed | 1/5 s to 1/20000 s |
| Slow Shutter | Yes |
| Day & Night | IR cut filter |
| Zoom | N/A |
| Focal Length | 2.8mm Fixed |
| FOV | Horizontal field of view: 180° |
| Aperture | F1.0 |
| Supplement Light Range | IR Distance: Up to 30m /Warm light: up to 15m |
| Supplement Light Type | IR & Warm light |
| Main Stream | 60/50Hz@15fps;
5120x1440; 4608x1296; 4096x1152; 3840x1080; 3072x864 |
| Sub-Stream | 60/50Hz@15fps; 1536x432; 1024x288 |
| Video Compression |
Main stream: H.265+/H.265/H.264+/H.264
Sub-stream: H.265+/H.265/H.264+/H.264/MJPEG |
| Video Bit Rate | 128kbps to 8192kbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Region Of Interest (ROI) | YES |
| Audio Compression | G.711a/G.711u |
| Protocols | IPv4/IPv6, HTTP, HTTPS, FTP, SMTP, UPnP, SNMP, DNS,
DDNS, NTP, RTSP, RTP, TCP/IP, UDP, DHCP, PPPoE, |
| API | Onvif ( Profile S, Profile G, Profile T),Http API |
| Simultaneous | Live View Up to 14 channels |
| User/Host | 15 Users |
| Security | Password Protection, complicated password,
HTTPS encryption, IP address filter, control timeout setting |
| Client | VMS, SmartView |
| Web Viewer | IE10/11
Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Wide Dynamic Range (WDR) | DWDR |
| Image Settings | Saturation, brightness, contrast, sharpness,
Hue and white balance adjustable by web browser |
| Privacy | 4 privacy masks |
| Ethernet Interface | 1 RJ45 10M/100M self-adap ve Ethernet port |
| On-Board Storage | Built-in memory card slot,
support microSD/SDHC/ SDXC card, up to 256GB |
| Alarm | Built-in red & bule flashing lights |
| Audio | 1 built-in MIC |
| Alarm | Built-in red & bule flashing lights |
| Reset | Yes |
| Built-In Speaker | 1 built-in speaker |
| Basic Event | Motion Detection |
| Deep Learning Function | Face Recognition, Pedestrian&Vehicle Detection,
Line Crossing, Object Detection, Cross Counting, Heat Map, Crowd Density, Queue Length, License Plate Recognition, Intrusion, Region Entrance, Region Existing, Perimeter Intrusion, Rare Sound |
| Power | DC 12V/POE, max. 13.49W |
| Operating Condition | -30°C to 60°C (-22°F to 149°F).
Humidity 90% or less (non-condensing) |
| Material | Metal |
| Dimension | φ135mm x 112.4mm (φ5.3"x4.4") |
| Weight | Approx. 765 g (1.69 lb.) |
| Protection | IP67 |

