Description
| Image Sensor | 1/2.7" Progressive CMOS |
| Max. Resolution | 5MP 2880(H)×1620(V) |
| Min. Illumination | Color 0.004lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON |
| Focal Length (Zoom Ratio) | 2.8mm |
| Max. Aperture Ratio | F No. 1.6 |
| FOV | Horizontal: 110°, Vertical: 58°, Diagonal: 133° |
| Min. Object Distance | 1.8m |
| Lens Type | Fixed(M12) |
| IR LED | 2 |
| IR Viewable Length | Up to 20m |
| Wide Dynamic Range | WDR |
| Digital Noise Reduction | 3D DNR |
| Motion Detection | Off/On (8 Level) |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| On-Board Storage | Micro SD slot, up to 256GB |
| Audio | Built-in microphone |
| Hardware Reset | Yes |
| Smart Feature | Face Detection, Pedestrian & Vehicle , Perimeter Intrusion , Line Crossing , Object Detection, Crossing Counting, Heat Map, Crowd Density , Queue Length , License Plate ,Rare Sound, Intrusion,Region Entrance,Region Exiting |
| Etherneto | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264/H.265+/H.264+/MJPEG |
| Resolution | Main Stream@30fps 5MP(2880x1620),4MP(2560x1440) 3MP(2304x1296),1080P(1920x1080) 720P(1280x720) Sub Stream@30fps 720P(1280x720),VGA(640x480),QVGA(320x240) Mobile Stream@30fps VGA(640x480), QVGA(320x240) |
| Video Quality Ajustment | 256Kbps ~ 8Mbps |
| Bitrate control method | CBR/VBR |
| IP | IPv6 |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Security | IP address filter;complicated password;Authenticated username and password |
| Application Programming Interface | ONVIF( Profile S/G/T/M) |
| Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
| Operating Conditions | -35 to +60°C /less than 90%RH |
| Ingress Protection | IP66 |
| Input Voltage / Current | POE(IEEE802.3af) |
| Power Consumption | POE(48V): max 5W |
| Material | Metal |
| Dimensions (HxWxD) | Ø115X 64mm |
| Weight | Appr. 290g |


