Description
| Imaging Device | 1/2.7" Progressive CMOS |
| Total Pixels | 2608(H)×1960(V) |
| Effective Pixels | 2608(H)×1960(V) |
| Scanning System | Progressive CMOS |
| Video Output | BNC |
| Resolution | 5MP 2592(H)×1944(V) |
| Max, Framerate | 5AHD/5TVI: 5MP@20fps
4AHD/4CVI/4TVI: 4MP/P@25fps,4MP/N@30fps CVBS: 960H |
| Focal Length (Zoom Ratio) | 2.8MM |
| Max. Aperture Ratio | F1.6 |
| Angular Field of View | H:111.4° / V:58.8° / D:134° |
| Min. Object Distance | 1.8m |
| Lens Type | Fixed lens |
| Audio | Audio over coaxial |
| Audio Range | 7M |
| Warm light Viewable Length | 20M |
| IR Distance | 30M |
| On Screen Display | English |
| Day & Night | Color / Ext / B/W |
| Backlight Compensation | Off / User BLC |
| Wide Dynamic Range | N/A |
| Digital Noise Reduction | 2D DNR |
| Gain Control | Auto |
| White Balance | ATW |
| Electronic Shutter Speed | Auto |
| Reverse | Mirror |
| Remote control interface | ACP (AHD Coax Protocol) |
| Operating Temperature / Humidity | -30°C ~ 55°C / 90% |
| Ingress Protection | IP66 |
| Input Voltage/Current | 12V DC |
| Power Consumption | IR OFF ≤1W,IR ON ≤4W |
| Color / Material | Metal |
| Dimension (WxHxD) | Ø100x90mm |
| Weight | Appr 410g |
| Safety | CE LVD |
| EMC | CE EMC、FCC |
| ROHS | RoHS2.0 |


