Description
| Imaging Device | 1/1.8" Progressive CMOS |
| Max Resolution | 2560(H)×1440(V) |
| Min. Illumination | Color: 0.001 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Speed | 1/5 s to 1/20000 s |
| Slow Shutter | Yes |
| Day & Night | IR cut filter |
| Zoom | 4x optical |
| Focal Length | 2.8 mm to 12 mm |
| FOV | Horizontal field of view: 114.6° to 48.3° (wide-tele),
Vertical field of view: 59° to 27.1° (wide-tele), Diagonal field of view:141.6° to 55.5° (wide-tele) |
| Operational | Max. F1.3 |
| Focus | Auto,manual |
| Supplement Light Range | IR Distance/Warm light: up to 20 m |
| Supplement Light Type | IR & Warm light |
| Movement Range(Pan) | 350° |
| Movement Range(Tilt) | 0° to 80° |
| Pan Speed | Pan speed: configurable from 0.6° to 50°/s |
| Tilt Speed | Tilt speed: configurable from 0.6° to 40°/s |
| Presets | 255(Preset calls have a limit of 20,000 times) |
| Main Stream | 50 Hz: 50 fps (2560x1440,2304x1296,1920 × 1080, 1280 × 720);
60 Hz: 60 fps (2560x1440,2304x1296,1920 × 1080, 1280 × 720); |
| Sub-Stream | 50 Hz: 50 fps (1280x720,640 × 480, 320x240);
60 Hz: 60 fps (1280x720,640 × 480, 320x240); |
| Third Stream | 50 Hz: 50 fps (340x480,320x240);
60 Hz: 60 fps (340x480,320x240); |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264
Sub-stream: H.265+/H.265/H.264+/H.264/MJPEG Third stream: H.265+/H.265/H.264+/H.264 |
| Video Bit Rate | 8 kbps to 8192 kbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Audio Compression | G.711a/G.711u |
| Protocols | IPv4/IPv6, HTTP, HTTPS, FTP, SMTP, UPnP, SNMP, DNS,
DDNS, NTP, RTSP, RTP, TCP/IP, UDP, DHCP, PPPoE, |
| API | Onvif ( Profile S, Profile G, Profile T),Http API |
| Simultaneous | Live View Up to 15 channels |
| User/Host | 5 User |
| Security | Password protection, complicated password,
HTTPS encryption, IP address filter,control timeout settings |
| Client | VMS |
| Web Browser | IE10/11, Safari V12.1 above, Firefox V.52 above
Google chrome V.57 above, Edge V.79 above |
| Day/Night Switch | Full Color,Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Wide Dynamic Range (WDR) | 120 dB |
| Defog | NA |
| Image Stabilization | NA |
| Image Settings | Saturation, brightness, contrast, sharpness, hue and white balance adjustment by client software or web broswer |
| Privacy | 4 privacy masks |
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/
SDHC/SDXC card, up to 256 GB |
| Alarm | NA |
| Audio | 1 built-in MIC |
| Reset | Yes |
| Built-In Speaker | 1 built-in speaker |
| Deep Learning Function | Face Recognition, Human & Vehicle Detection,
Perimeter Intrusion Detection, Line Crossing Detection, Stationary Object Detection, Crossing Counting, Heat Map, Crowd Density Detection, Queue Length Detection, License Plate Detection |
| Smart Tracking | NA |
| Zoom | 4x optical |
| Alarm Linkage | Upload to FTP, send email, trigger recording,
audible warning, lights flashing |
| Power | DC 12V/POE, max. TBD |
| Operating Condition | -30 °C to 60 °C (-22 °F to 149 °F).
Humidity 90% or less (non-condensing) |
| Material | Metal |
| Dimension | Ø 153 mm × 118.8 mm (Ø 6.02" × 4.68") |
| Protection | IP66,IK10 |
