Description
Imaging Device | 1/2.7" |
Effective Pixels | 5MP 2880(H)x1620(V) |
Scanning System | Progressive CMOS |
Min. Illumination | Color 0.002lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
Focal Length (Zoom Ratio) | 2.8-12mm |
Max. Aperture Ratio | F No. 1.2 |
Angular Field of View | H:113(W)-35(T)° V:59(W)-20(T)° D:138(W)-41(T)° |
IR LED | 2 |
WarmLight | 2 |
Red Blue Light | 2 (1 Red & 1 Blue) |
IR Viewable Length | Up to 30m |
WarmLight Viewable Length | Up to 25m |
Type of complementary light | Default warm light, switchable infrared light |
Wide Dynamic Range | WDR |
Digital Noise Reduction | 3D DNR |
Image Setting | Full Color Mode/Day&Night Mode/Schedule |
White Balance | Auto/Manual |
Electronic Shutter Speed | 1/5-1/20000s |
On-Board Storage | Micro SD slot, up to 256GB |
Alarm | N/A |
Audio | Built-in microphone, speaker |
Hardware Reset | Yes |
Smart Feature | Face Detection(FD) Human&Vehicle Detection(PD&VD)Perimeter Intrusion Detection(PID)Line Crossing Detection(LCD) Cross Counting(CC)Stationary Object Detection(SOD)Heat Map(HM)Crowd Density Detection(CD)Queue Length Detection(QD) license Plate Detection(LPD)Rare Sound Detection(RSD) |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 |
Resolution |
Main Stream@30fps
5MP(2880x1620),4MP(2560X1440) 3MP(2304x1296),1080P(1920x1080) 720P(1280x720) Sub Stream@30fps 720P(1280x720),VGA(640x480),QVGA(320x240) Mobile Stream@30fps VGA(640x480), QVGA(320x240) |
Video Quality Ajustment | 256Kbps ~ 8Mbps |
Bitrate control method | CBR/VBR |
IP | IPv6 |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
Security | IP address filter;complicated password;Authenticated username and password |
Application Programming Interface | ONVIF( Profile S/G/T) |
Web Viewer | IE10/11,
Safari V12.1 above, Firefox V.52 above, Google chrome V.57 above, Edge V.79 above |
Operating Conditions | -35~+60°C/less than ≤ 90% RH |
Ingress Protection | IP67 |
Input Voltage / Current | DC12V :max 5.7W; POE(48V): max 7.2W |
Material | Metal |
Product DataSheet | Click here: CAM-IP3155W-PV-Z-AI |