Description
Imaging Device | 1/2.7" |
Effective Pixels | 5MP |
Scanning System | Progressive CMOS |
Min. Illumination | Color 0.003lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON |
Focal Length (Zoom Ratio) | 5-50mm |
Max. Aperture Ratio | F No. 2.0 |
Angular Field of View | Horizontal:45°, Vertical:33°, Diagonal: 58° |
Min. Object Distance | 0.2m |
Lens Type | motorized |
IR LED | 1 |
IR Viewable Length | Up to 80m |
Type of complementary light | Switchable infrared light |
Wide Dynamic Range | WDR |
Digital Noise Reduction | 3D DNR |
Motion Detection | Off/On (8 Level) |
Privacy masking | Off/On(4 Zone, rectangle) |
White Balance | Auto/Manual |
Electronic Shutter Speed | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD slot, up to 256GB |
Alarm | 1 input/1 output |
Audio | Built-in microphone & Speaker |
Hardware Reset | Yes |
Smart Feature | FR/PDVD/PID/LC/CC/HM/LPR/ |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 |
Resolution |
Main Stream@20fps
8MP(3840x2160), 4MP(2592x1520),3MP(2304x1296),1080P(1920x1080), Sub Stream@30fps 1080P(1920x1080),720P(1280x720),VGA(640x480), Mobile Stream@30fps VGA(640x480), QVGA(320x240) |
Video Quality Ajustment | 256Kbps ~ 8Mbps |
Bitrate control method | CBR/VBR |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,SMTP,NTP,HTTPS |
Security | IP address filter;
complicated password; Authenticated username and password |
Application Programming Interface | ONVIF( Profile S/G/T) |
Web Viewer | IE10/11 |
Operating Conditions | -30~+60°C/less than ≤ 95% RH |
Ingress Protection | IP67 |
Material | Metal |
Dimensions (HxWxD) | 108*301.11mm |