Description
| Input Voltage | 44VDC-57VDC(normal value: 52V DC) | |
| Input Current | MAX. 700mA | |
| Standby Consumption | MAX. 1W(no loads) | |
| Standard | IEEE802.3,IEEE802.3u,IEEE802.3x | |
| Network Media(Cable) | 10/100/1000BASE-TX: UTP category 5,5e cable(≤100m) | |
| Signal Distance | ≤100m | |
| Backplane Bandwidth | 1.6Gbps | |
| Transfer Mode | 10BASE-tx: 14880pps/port | 100BASE-tx: 148800pps/port |
| MAC Address Table | 1K | |
| Function | Power supply priority mechanism, fast and forwarding,
MAC automatic learning and aging, IEEE802.3X full-duplex flow control and Back-pressure half-duplex flow control |
|
| Packet Forward Speed | 0.74Mpps | |
| PoE Standard | IEEE 802.3af/at | |
| PoE Port Input | MAX. 30W | |
| PoE Output Power | Max.24W/Average 8W per port | |
| PoE Input Transmission Wire Core | 1/2+、3/6- 、4/5+、7/8- | |
| PoE Output Transmission Wire Core | 1/2+、3/6- | |
| PoE Power Supply Transmission Distance | <=100m | |
| Power Transmission Media | 10/100/1000BASE-TX: UTP category 5,5e cable(≤100m) | |
| Operating Temperature | -10°C-55°C | |
| Storage Temperature | -40°C-85°C | |
| Operating Humidity | 10%-90% (non-condensed) | |
| Storage Humidity | 5%-95% (non-condensed) | |
| Dimensions(L*W*H) | Bare Size: 82mm*52mm*23mm
Package Size: 84mm*54mm*27mm |
|
| Overall Weight | Bare: 55g±5%
Packaged: 55g±5% |

