Description
| Resolution | 8MP,5MP, 3MP ,2MP(1080P),1.3MP(960P),1.0MP(720P) |
| Inputs | 50Mbps |
| Outputs | 48Mbps |
| Resolution | 8MP,5MP, 3MP ,2MP(1080P),1.3MP(960P),1.0MP(720P) |
| Inputs | 76Mbps |
| Outputs | 32Mbps |
| Installation wizard | Yes | ||
| Compression | Audio: G.711A,G/711U
Video : H.264/H.264+/H.265/H.265+ |
||
| Frame rate | 4K:30fps
4MP:60fps 2MP:120fps |
||
| AI | Yes | ||
| Event | MD(Sensitivity Level 1~8) | Video loss
Beep, Email Push notification to Mobile APP |
|
| Playback function | Fast forward / backward (2x, 4x, 8x,16x)
Slow forward (1/2x, 1/4x, 1/8x,1/16x) |
||
| Playback | Max 4CH playback | ||
| Fisheye | Support WEB CMS | ||
| Local | UI5.0 | ||
| Web | IE10/11 | Safari V12.1 above
Firefox V.52 above Google chrome V.57 above |
Edge V.79 above |
| Mobile App | AI Color | ||
| Push N/Atification | Yes |
| P/W Reset | Factory Reset : Press 10 seconds |
| VGA | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 ) |
| HDMI | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 , 2560*1440, 3840*2160/EDID) |
| POE | 4*RJ45, 802.3at/af |
| Ethernet | 1 RJ45 10/100 Base-T |
| USB | USB2.0*1(front)
USB2.0*1+(rear) |
| Audio out | 1 |
| E-sata | No |
| HDD | 1 SATA HDD, up to 16TB |
| Line in | No |
| RS485 | No |
| Alarm Input/output | No |
| OSD Language | Multiple Languages |
| Dimension (WxDxH) | 300X227X53mm |
| Input Voltage/Current | DC48V/1.5A |
| Power consumption (excluding hard disk) | 6W |
| Operating Temperature/Humidity
Temperature : 0°C~+40°C (32°F ~ 104°F) Humidity : Less than 90%RH |

