Description
| Imaging Device | 1/3" |
| Effective Pixels | 4MP (2688x1520) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color: 0.001 Lux @ (F1.2, AGC ON); B/W: 0.0001 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Focal Length (Zoom Ratio) | 3.7mm fixed lens |
| S/N Ratio | 38dB |
| Illumination Distance | 10 m (IR) |
| Illuminator On/Off Control | Auto/Manual |
| Lens Type | Pinhole |
| Field of View | 95° |
| Video Encode | H.265; H.264; |
| Video Frame Rate | 2560x1440@(25fps)/1080p (1920 × 1080)@(25 fps)/720p (1280 × 720)@(25fps) |
| Stream Capability | 2 Streams |
| Resolution | 4M (2560x1440);1080p (1920 × 1080); 720p (1280 × 720);D1 (720× 576);CIF (352 × 288) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | Main Stream: 512/1024/1536/2048/3072/4096 kbps |
| Microphone | Built-in microphone;External microphone |
| Audio | Support Audio Out |
| Day/Night | Auto/Manual |
| BLC | Yes |
| HLC | Yes |
| WDR | Yes(>100 dB) |
| White Balance | Auto/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | Yes(396 areas) |
| Region of Interest (RoI) | Yes (8 areas) |
| Smart Illumination | Yes |
| Defog | Yes |
| Image Mirror | Yes |
| Image Flip | Yes |
| Privacy Masking | Yes(5 areas) |
| Alarm Event | Motion Detection |
| Network | RJ-45 (10M/100M Base-T) |
| Wifi | 2.4G |
| SDK and API | Yes |
| Cyber Security | Video encryption; firmware encryption; configuration encryption; IP/MAC filtering; 802.1x; trusted upgrade |
| Protocol | IPv4;HTTP; TCP/UDP;RTSP;DHCP; |
| Interoperability | ONVIF (Profile S/Profile T); P2P; |
| Storage | Micro SD card (support max. 256 G) |
| Browser | Microsoft Edge,Chrome, Firefox, Safari |
| Mobile Phone | iOS; Android |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | Basic: 4.96W |
| Operating Conditions | –10 °C to +50 °C /Less than 95% RH |
| Storage Conditions | –20 °C to +60 °C /Less than 95% RH |
| Protection Grade | IP64 |
